
Portfolio Home | Performance Graphs | Additional Information | Returns
| Last update | 5/18/2012 1:27 PM | |||||
| APM Portfolio | 951,241 | |||||
| APM YTD Return | 1.97% | Today's Change | -6,443 | |||
| Today's % Change | -0.68% | |||||
| NASDAQ YTD | 5.23% | APM vs NASDAQ today | -0.01% | |||
| Ticker | Name | Price as of 05-18-12 | Shares | Value | %Portfolio | Average Cost |
| 0017658669 PFD | AMR Corp | 11.00 | 1,400 | 15,400 | 1.6% | 15.98 |
| 801 | Golden Meditech Holdings Ltd | 0.11 | 289,533 | 30,941 | 3.3% | 0.28 |
| 904 | China Green Holdings Ltd/Bermuda | 0.23 | 22,500 | 5,157 | 0.5% | 0.23 |
| ALGT | Allegiant Travel Co | 62.10 | 250 | 15,525 | 1.6% | 45.27 |
| APWR | A-Power Energy Generation Systems Ltd | 0.28 | 6,600 | 1,848 | 0.2% | 9.75 |
| BDX | Becton Dickinson and Co | 74.18 | 500 | 37,091 | 3.9% | 69.18 |
| BIJ | Bijou Brigitte AG | 78.85 | 185 | 14,587 | 1.5% | 102.75 |
| BLK | BlackRock Inc | 171.72 | 228 | 39,152 | 4.1% | 170.76 |
| BRK/B | Berkshire Hathaway Inc | 78.97 | 670 | 52,910 | 5.6% | 66.02 |
| CERAMICB | Internacional de Ceramica SAB de CV | 1.43 | 19,800 | 28,304 | 3.0% | 0.49 |
| CERAMICD | Internacional de Ceramica SAB de CV | 1.38 | 19,400 | 26,855 | 2.8% | 0.49 |
| CFFN | Capitol Federal Financial Inc | 11.79 | 1,300 | 15,327 | 1.6% | 9.27 |
| CO | China Cord Blood Corp | 2.81 | 6,250 | 17,531 | 1.8% | 5.20 |
| DEO | Diageo PLC | 94.53 | 430 | 40,648 | 4.3% | 83.90 |
| EGOV | NIC Inc | 10.69 | 4,600 | 49,174 | 5.2% | 9.94 |
| ELRN | Elron Electronic Industries Ltd | 3.96 | 1,100 | 4,358 | 0.5% | 9.05 |
| GOOG | Google Inc | 615.95 | 60 | 36,957 | 3.9% | 494.93 |
| GSM | Globe Specialty Metals Inc | 11.83 | 2,000 | 23,660 | 2.5% | 16.31 |
| JOY | Joy Global Inc | 60.81 | 500 | 30,405 | 3.2% | 55.87 |
| KKR | KKR & Co LP | 11.29 | 2,000 | 22,580 | 2.4% | 11.36 |
| KSU | Kansas City Southern | 65.45 | 802 | 52,486 | 5.5% | 33.33 |
| MT | ArcelorMittal | 14.43 | 3,750 | 54,113 | 5.7% | 13.35 |
| PAYX | Paychex Inc | 29.53 | 1,213 | 35,812 | 3.8% | 28.22 |
| PNK | Pinnacle Entertainment Inc | 9.83 | 1,950 | 19,169 | 2.0% | 10.84 |
| PXP | Plains Exploration & Production Co | 35.95 | 400 | 14,380 | 1.5% | 35.03 |
| SAVE | Spirit Airlines Inc | 20.39 | 1,550 | 31,605 | 3.3% | 13.34 |
| TINY | Harris & Harris Group Inc | 3.31 | 2,700 | 8,937 | 0.9% | 4.62 |
| TPZ | Tortoise Power and Energy Infrastructur | 23.58 | 1,186 | 27,957 | 2.9% | 22.52 |
| TYY | Tortoise Energy Capital Corp | 24.87 | 700 | 17,409 | 1.8% | 25.07 |
| V | Visa Inc | 113.58 | 400 | 45,432 | 4.8% | 88.34 |
| VT | Vanguard Total World Stock Index Fund E | 43.40 | 670 | 29,078 | 3.1% | 46.60 |
| Cash | 106,453 | 11.2% | 0.00 | |||
| APM Portfolio | 951,241 | 100.0% | ||||
| Golden Meditech Holdings Ltd | 0.11 | 3,365,000 | 359,606 | 27.1% | ||
| Cash in DA Fund | 14,516 | |||||
| Total APM | 1,310,847 |



top