Portfolio Home | Performance Graphs | Additional Information | Returns

Additional Portfolio Information          
  Market Capitalization Summary
  Capitalization   # of positions Value %
  Category # of Stocks Value Percent <250 $M Micro 7 115,771 12%
  Alum 10 199,441 19% 250 - 2500 $M Small 9 205,953 22%
  Portfolio 4 108,158 10% 2.5 - 10 $B Medium 4 136,031 14%
  Friend 4 101,300 10% 10 - 25 $B Large 2 74,132 8%
  Class 13 484,945 47% > 25 $B Giant 6 275,495 29%
  Cash   148,942 14%   Fixed Income 0 0 0%
  Total 31 1,042,786 100%   Cash   148,942 16%
    Total 28 956,324 100%
   
Recent Trades Current Orders
Date Ticker Shares Transaction Price Amount Limit Orders        
    Action Ticker # of shares Limit Price Market
7-May-12 MT 2000 BUY 16.69 -33,380.00  
30-Apr-12 TPZ 5.891 Reinvest Div 25.04 147.50  
27-Apr-12 KSU 1.988 Reinvest Div 78.47 156.00  
18-Apr-12 BLK 50 BUY 194.99 -9,749.50  
18-Apr-12 DEO 100 BUY 101.15 -10,115.00 lhtcf  
18-Apr-12 JOY 200 BUY 76.41 -15,282.00 lhtcf  
18-Apr-12 TPZ 400 BUY 25.47 -10,188.00  
18-Apr-12 TPZ 100 BUY 25.34 -2,534.00  
18-Apr-12 V 100 BUY 122.05 -12,205.00  
18-Apr-12 APWR 6600 Sold 0.30 1,980.00  
13-Apr-12 Advisory Fee -1,906.58  
13-Apr-12 DEO Dividend 346.69  
30-Mar-12 Interest 1.00  
30-Mar-12 BDX Dividend 225.00  
30-Mar-12 TPZ Dividend 85.00  
29-Mar-12 MEDW 3300 Sold 14.66 48,368.16  
29-Mar-12 WX 1300 Sold 14.45 18,785.00  
23-Mar-12 BLK Dividend 267.00  
19-Mar-12 JOY Dividend 52.50  
8-Mar-12 ALGT 750 Sold 48.20 36,150.00  
8-Mar-12 SAVE 1450 Sold 19.02 27,579.00  
6-Mar-12 KKR Dividend 640.00  
6-Mar-12 V Dividend 66.00  
1-Mar-12 TYY Dividend 287.00  
29-Feb-12 TPZ Dividend 85.00  
28-Feb-12 Scholarship -22,259.76  
21-Feb-12 CO 2620 BUY 2.75 -7,205.00  
17-Feb-12 CFFN Dividend 97.50  
16-Feb-12 NRGM 500 Sold 21.00 10,500.00  
16-Feb-12 PNK 1950 Sold 10.99 21,430.50  
16-Feb-12 CO 380 BUY 2.75 -1,045.00  
8-Feb-12 KSU 200 Sold 69.19 13,838.00  
1-Feb-12 Interest 0.74  
31-Jan-12 GOOG 24 BUY 577.39 -13,857.36  
31-Jan-12 EGOV 810 BUY 12.34 -9,995.48  
31-Jan-12 TPZ Dividend 85.00  
12-Jan-12 Advisory Fee -1,777.82  
3-Jan-12 EGOV Dividend 947.50  
30-Dec-11 Interest 1.43  
30-Dec-11 BDX Dividend 225.00  
30-Dec-11 TPZ Dividend 85.00  
28-Dec-11 VT Dividend 682.06  
23-Dec-11 BLK Dividend 244.75  
19-Dec-11 JOYG Dividend 52.50  
16-Dec-11 NRGM 500 BUY 17.00 -8,500.00  
6-Dec-11 V Dividend 66.00  
30-Nov-11 Interest 1.73  
30-Nov-11 TYY Dividend 285.25  
30-Nov-11 TPZ Dividend 85.00  
29-Nov-11 KKR Dividend 160.00  
23-Nov-11 PNK 1000 BUY 9.27 -9,270.00  
18-Nov-11 CFFN 1300 BUY 10.98 -14,269.06  
18-Nov-11 UMBF 400 Sold 35.83 14,332.00  
15-Nov-11 PAYX Dividend 384.00  
9-Nov-11 KKR 400 BUY 13.40 -5,359.24  
9-Nov-11 GSM 1000 BUY 15.88 -15,879.00  
3-Nov-11 EPR 600 Sold 45.60 27,360.00          
31-Oct-11 AAR/017658669 Dividend 344.53  
31-Oct-11 TPZ Dividend 85.00  
28-Oct-11 DEO Dividend 523.46  
28-Oct-11 GSM Dividend 200.00  
17-Oct-11 AAR 230 BUY 14.00 -3,220.00  
17-Oct-11 AAR 230 BUY 14.25 -3,277.50  
17-Oct-11 AAR 240 BUY 14.40 -3,456.00  
14-Oct-11 Fee -1,604.15  
17-Oct-11 EPR Dividend 420.00  
12-Oct-11 904 Dividend 187.65  
7-Oct-11 AAR/017658669 700 BUY 17.75 -12,424.93  
4-Oct-11 PNK 500 BUY 8.40 -4,200.00  
3-Oct-11 UMBF Dividend 78.00  
30-Sep-11 Interest 2.26  
30-Sep-11 BDX Dividend 205.00  
30-Sep-11 TPZ Dividend 85.00  
22-Sep-11 KKR 1600 BUY 10.85 -17,360.00  
22-Sep-11 BLK Dividend 244.75  
19-Sep-11 JOYG Dividend 52.50  
7-Sep-11 V Dividend 45.00  
25-Aug-11 V  September 17, 2011 $90 Call  300 Covered Short 1.22 -366.00  
25-Aug-11 GSM 500 BUY 15.49 -7,745.00  
16-Aug-11 CEO 335 Sold 78.10 26,163.50  
16-Aug-11 K 500 Sold 53.62 26,810.00  
16-Aug-11 UPL 300 Sold 37.27 11,181.00  
16-Aug-11 CZZ 800 Sold 11.36 9,088.00  
15-Aug-11 PAYX Dividend 372.00  
8-Aug-11 BRK/B 70 BUY 67.41 -4,718.70  
8-Aug-11 BLK 70 BUY 148.00 -10,360.00  
8-Aug-11 JOYG 100 BUY 70.00 -7,000.00  
8-Aug-11 EGOV 790 BUY 11.48 -9,069.20  
8-Aug-11 TPZ 680 BUY 20.35 -13,838.00  
5-Aug-11 GSM 500 BUY 18.00 -9,000.00  
22-Jul-11 SAVE 900 BUY 13.05 -11,745.00  
21-Jul-11 V  September 17, 2011 $90 Call  300 Sold 3.73 1,119.00  
21-Jul-11 INSU 1300 Sold 22.16 28,808.00  
15-Jul-11 EPR Dividend    
15-Jul-11 RYAAY 500 Sold 26.90 13,450.00  
15-Jul-11 SAVE 2000 BUY 14.13 -28,260.00  
11-Jul-11 BIJ Dividend 1,265.52  
8-Jul-11 Advisory Fee Fee -1,925.05  
1-Jul-11 UMBF Dividend 78.00  
30-Jun-11 Interest Interest 2.06  
30-Jun-11 BDX Dividend 205.00  
23-Jun-11 BLK Dividend 148.50  
20-Jun-11 JOYG Dividend 35.00  
15-Jun-11 K Dividend 202.50  
7-Jun-11 V Dividend 45.00  
1-Jun-11 TYY Dividend 281.75  
31-May-11 Interest 2.61  
18-May-11 MEDW 3300 BUY 11.90 -39,270.00  
16-May-11 PAYX Dividend 372.00  
15-May-11 MEDW Dividend 372.00  
29-Apr-11 Interest Interest 2.34  
25-Apr-11 TEVA 550 Sold 45.81 25,197.37  
25-Apr-11 EXM 1800 Sold 3.97 7,146.00  
18-Apr-11 DEO 65 BUY 76.78 -4,990.70  
18-Apr-11 EGOV 100 BUY 11.85 -1,185.00  
18-Apr-11 EGOV 400 BUY 11.87 -4,747.96  
15-Apr-11 EPR Dividend 420.00  
11-Apr-11 DEO Dividend 605.28  
8-Apr-11 Fee -1,975.17  
1-Apr-11 UMBF Dividend 78.00  
31-Mar-11 Interest 2.38  
31-Mar-11 BDX Dividend 205.00  
23-Mar-11 BLK Dividend 125,314.97  
18-Mar-11 JOYG Dividend 35.00  
16-Mar-11 VT 670 BUY 46.60 -31,222.00  
16-Mar-11 APWR 2200 BUY 4.92 -10,824.00  
15-Mar-11 K Dividend 202.50  
8-Mar-11 CAG 702 Sold 23.13 16,237.26  
8-Mar-11 GOOG 24 Sold 592.08 14,209.92  
8-Mar-11 PXP 400 BUY 35.03 -14,012.00  
8-Mar-11 Scholarship Transfer -20,588.62  
7-Mar-11 PNK 600 BUY 12.32 -7,391.94  
7-Mar-11 TEVA Dividend 119.25  
4-Mar-11 VT 2500 Sold 49.65 124,125.00  
2-Mar-11 CAG Dividend 161.46  
1-Mar-11 Interest 1.09  
1-Mar-11 TYY Dividend 280.00  
1-Mar-11 V Dividend 45.00  
15-Feb-11 PAYX Dividend 372.00  
15-Feb-11 904 Dividend 517.50  
4-Feb-11 Interest 1.59  
31-Jan-11 ESD Dividend 88.00  
28-Jan-11 VT 2000 BUY 49.03 -98,069.00  
27-Jan-11 FAX 3200 Sold 6.70 21,425.60  
26-Jan-11 ESD 800 Sold 18.27 14,619.04  
26-Jan-11 904 22500 Sold 0.93 20,812.50 6 7
26-Jan-11 8196 45000 Sold 0.48 21,375.00  
26-Jan-11 FAX Dividend 112.00  
14-Jan-11 EPR Dividend 390.00  
14-Jan-11 Advisory Fee Fee -2,005.94  
12-Jan-11 Interest 1.57  
31-Dec-10 BDX Dividend 205.00  
31-Dec-10 EGOV Dividend 625.00  
30-Dec-10 UMBF Dividend 78.00  
30-Dec-10 ESD Dividend 88.00  
30-Dec-10 VT Dividend 459.00  
29-Dec-10 BLK Dividend 108.00  
23-Dec-10 JOYG Dividend 35.00  
20-Dec-10 K Dividend 202.50  
15-Dec-10 CZZ 800 BUY 13.00 -10,396.56  
13-Dec-10 WX 1300 BUY 16.62 -21,603.66  
13-Dec-10 FAX Dividend 112.00  
10-Dec-10 RYAAY Tax Refund 186.93  
10-Dec-10 CO 3250 Warrant Exchange    
10-Dec-10 CNDWF 26000 Warrant Exchange    
10-Dec-10 V Dividend 45.00  
7-Dec-10 TEVA Dividend 104.57  
6-Dec-10 WFI 700 Sold 23.46 16,424.52  
6-Dec-10 CHINA 1333 Sold 3.94 5,251.40  
6-Dec-10 HK 1000 Sold 19.33 19,329.67  
6-Dec-10 WFI Dividend 130.90  
1-Dec-10 CAG Dividend 149.50  
1-Dec-10 8196 67500 Sold 0.48 32,265.00  
1-Dec-10 TYY Dividend 280.00  
30-Nov-10 8196 7500 Sold 0.45 3,375.00  
30-Nov-10 EGOV 2500 BUY 8.43 -21,075.00  
26-Nov-10 VT 900 Sold 45.90 41,312.70  
26-Nov-10 ESD Dividend 88.00  
18-Nov-10 BUCY Dividend 5.00  
15-Nov-10 BUCY 200 Sold 89.56 17,912.84  
15-Nov-10 PAYX Dividend 335.11  
12-Nov-10 FAX Dividend 112.00  
10-Nov-10 UPL 300 BUY 48.15 -14,445.00  
10-Nov-10 UMBF 400 BUY 38.76 -15,504.00  
10-Nov-10 VT 317 Sold 47.71 15,122.80  
1-Nov-10 Interest 0.84  
29-Oct-10 ESD Dividend 88.00  
28-Oct-10 904 Dividend 522.00  
28-Oct-10 ALGT 136 BUY 45.00 -6,119.99  
28-Oct-10 BDX 68 BUY 76.80 -5,222.40  
28-Oct-10 DEO 60 BUY 74.01 -4,440.60  
28-Oct-10 EPR 60 BUY 47.06 -2,823.60  
28-Oct-10 TINY 323 BUY 4.27 -1,379.21  
28-Oct-10 INSU 111 BUY 22.05 -2,447.91  
28-Oct-10 K 68 BUY 49.52 -3,367.32  
28-Oct-10 PAYX 119 BUY 27.65 -3,289.89  
28-Oct-10 HK 136 BUY 16.61 -2,258.69  
28-Oct-10 PNK 179 BUY 12.95 -2,317.44  
28-Oct-10 RYAAY 68 BUY 32.82 -2,231.72  
28-Oct-10 TEVA 68 BUY 52.17 -3,547.56  
28-Oct-10 TYY 106 BUY 27.09 -2,872.02  
28-Oct-10 VT 867 BUY 46.51 -40,324.17  
28-Oct-10 APWR 510 BUY 7.39 -3,770.33  
28-Oct-10 EXM 179 BUY 5.93 -1,060.77  
28-Oct-10 8196 100000 Sold 0.35 35,360.00  
27-Oct-10 ALGT 64 BUY 43.21 -2,765.40  
27-Oct-10 BDX 32 BUY 75.95 -2,430.38  
27-Oct-10 BLK 8 BUY 167.56 -1,340.48  
27-Oct-10 CAG 52 BUY 22.27 -1,158.01  
27-Oct-10 DEO 40 BUY 72.62 -2,904.80  
27-Oct-10 EPR 40 BUY 46.40 -1,856.00  
27-Oct-10 GOOG 40 Sold 615.26 24,610.40  
27-Oct-10 TINY 177 BUY 4.23 -749.21  
27-Oct-10 INSU 89 BUY 21.97 -1,955.33  
27-Oct-10 K 32 BUY 48.94 -1,566.08  
27-Oct-10 PAYX 81 BUY 27.72 -2,245.32  
27-Oct-10 HK 64 BUY 16.49 -1,055.36  
27-Oct-10 PNK 121 BUY 11.93 -1,442.95  
27-Oct-10 RYAAY 32 BUY 32.37 -1,035.82  
27-Oct-10 TEVA 36 BUY 51.97 -1,870.92  
27-Oct-10 TYY 44 BUY 26.80 -1,179.20  
27-Oct-10 TA 10800 Sold 3.04 32,832.00  
27-Oct-10 VT 850 BUY 46.00 -39,100.00  
27-Oct-10 APWR 290 BUY 7.41 -2,147.86  
27-Oct-10 EXM 121 BUY 5.88 -711.47  
26-Oct-10 EXM Dividend 739.31  
22-Oct-10 DEO 15 Sold 1139.60 17,094.00  
21-Oct-10 Conagra 2017 Bond 100 Sold 72.91 7,291.44  
21-Oct-10 BUCY 200 Sold 70.75 14,150.00  
15-Oct-10 JOYG Dividend 112.00  
15-Oct-10 FAX Dividend 325.00  
12-Oct-10 EPR Foreign Tax -181.23  
12-Oct-10 RYAAY Dividend 906.13  
8-Oct-10 RYAAY -1,809.81  
30-Sep-10 Qtrly Advisory Fee Interest 0.89  
30-Sep-10 Interest Dividend 148.00  
24-Sep-10 BDX Dividend 88.00  
23-Sep-10 ESD 100 BUY 42.02 -4,201.74  
23-Sep-10 ALGT 300 BUY 69.80 -20,938.50  
23-Sep-10 BUCY 300 Sold 68.75 20,623.80  
22-Sep-10 JOYG Dividend 100.00  
20-Sep-10 BLK Dividend 122.50  
10-Sep-10 JOYG Dividend 162.00  
14-Sep-10 K 1500 BUY 11.33 -16,992.15  
10-Sep-10 PNK Dividend 112.00  
1-Sep-10 FAX Dividend 220.00  
1-Sep-10 TYY Dividend 37.50  
1-Sep-10 V Dividend 130.00  
1-Sep-10 CAG 700 Sold 11.39 7,973.00  
31-Aug-10 CHINA 1333 Reverse Split    
26-Aug-10 UEPS Interest 0.93  
16-Aug-10 Interest Dividend 310.00  
13-Aug-10 PAYX Dividend 112.00  
30-Jul-10 FAX Dividend 88.00  
27-Jul-10 ESD 100 BUY 18.17 -1,817.00  
9-Jul-10 KSU 1,000 Sold 37.21 37,210.00  
30-Jun-10 Qtrly Advisory Fee -1,676.88  
26-Jun-10 ELRN 100 Sold 5.70 570.00  
25-Jun-10 DEO 100 BUY 64.24 -6,424.00  
25-Jun-10 V 300 Sold 77.10 23,129.52  
25-Jun-10 MSFT 900 BUY 24.98 -22,485.60  
25-Jun-10 K 400 Sold 52.65 21,060.00  
25-Jun-10 TINY 1,700 BUY 4.32 -7,344.00  
25-Jun-10 GOOG 100 BUY 475.14 -47,514.00  
21-Jun-10 PSS 700 Sold 16.64 11,648.84  
21-Jun-10 AIPC 400 Sold 52.65 21,060.00  
11-May-10 8196 70,000 Sold 0.23 15,750.00  
10-May-10 UEPS 700 BUY 15.25 -10,675.00  
10-May-10 CERAMIC D 10,000 Sold 0.96 9,623.00  
6-May-10 CERAMIC B 10,000 Sold 1.05 10,500.00  
5-May-10 CFFN 800 Sold 33.97 27,173.44  
5-May-10 8196 10,000 Sold 0.23 2,250.00  
5-May-10 CAG 200 Sold 24.46 4,892.86  
5-May-10 EXM 1,500 BUY 7.01 -10,515.00  
5-May-10 TEVA 450 BUY 59.56 -26,802.90  
30-Apr-11 ESD Dividend 96.00  
22-Apr-10 EPR 400 BUY 43.92 -17,568.00  
22-Apr-10 FAX Dividend 112.00  
12-Apr-11 .HK\10F19\22.5 800 BUY 1.85 -1,480.00  
12-Apr-10 DEO Dividend 442.53  
9-May-10 Qtrly Advisory Fee -1,981.00  
31-Mar-10 .HK\10F19\22.5 800 Sold 0.95 760.00  
31-Mar-10 .HK\10F19\22.5 800 BUY 1.45 -1,160.00  
23-Mar-10 .HK\10F19\21.0 800 Sold 1.25 1,000.00  
10-Mar-10 .HK\10F19\21.0 5,300 BUY 3.74 -19,822.00  
10-Mar-10 TA 1,900 BUY 5.22 -9,917.81  
10-Mar-10 TINY 100 BUY 65.73 -6,573.00  
10-Mar-10 DEO 100 BUY 31.60 -3,160.00  
10-Mar-10 PAYX 100 BUY 57.25 -5,724.80  
10-Mar-10 JOYG 300 BUY 54.22 -16,265.55  
10-Mar-10 ALGT 500 Sold 19.73 9,866.85  
25-Feb-10 Scholarship Transfer 15,035.40  
11-Feb-10 .BDX\10C20\80.0 140 BUY 0.35 -49.00  
11-Feb-10 TINY 2,000 BUY 4.15 -8,300.00  
11-Feb-11 ENER 300 Sold 7.85 2,355.75  
10-Feb-10 INSU 300 BUY 20.48 -6,144.00  
10-Feb-10 GRMN 900 Sold 31.84 28,655.37  
3-Feb-10 MSFT 400 BUY 28.31 -11,323.20  
3-Feb-10 KSU 700 Sold 31.11 21,779.80  
12-Jan-10 KSU 500 BUY 30.16 -15,080.00  
15-Dec-09 MSFT 10,000 BUY 1.25 -12,500.00  
3-Dec-09 CNDWF 400 Sold 76.94 30,777.60  
3-Dec-09 CERN 3,600 Sold 2.48 8,928.00  
18-Nov-09 CHINA 2,000 BUY 1.10 -2,200.00  
18-Nov-09 CNDWF 400 Sold 1.25 500.00  
18-Nov-09 .BDXCP 10,000 BUY 0.80 -8,000.00  
11-Nov-09 CNDWF 2,500 BUY 3.68 -9,200.00  
11-Nov-09 TA 700 BUY 20.49 -14,343.00  
4-Nov-09 PSS 3,000 BUY 5.27 -15,821.25  
4-Nov-09 TA 500 BUY 11.29 -5,645.35  
4-Nov-09 APWR 1,000 BUY 6.32 -6,317.00  
4-Nov-09 FAX 600 Sold 26.56 15,934.50  
30-Oct-09 RYAAY 200 BUY 29.90 -5,980.00  
28-Oct-09 GRMN 450 Sold 26.21 11,795.63  
19-Oct-09 T 400 EXPIRED 0.00 0.00  
16-Oct-09 .AQJJ 800 Sold 17.90 14,320.00  
12-Oct-09 SGMS 3,000 BUY 0.45 -1,350.00  
2-Oct-09 CNDWF 400 BUY 5.70 -2,280.00  
1-Oct-09 .CQNLN 1,000 BUY 0.48 -480.00  
16-Sep-09 CNDWF 750 Sold 13.27 9,954.00  
16-Sep-09 ENER 400 BUY 30.68 -12,272.00  
4-Sep-09 AIPC 400 Sold 2.30 920.00  
3-Sep-09 .CQNLN 400 BUY 0.15 -60.00  
18-Aug-09 .CQNIN 1,900 Sold 18.76 35,641.53  
29-Jul-09 LKQX 600 BUY 1.70 -1,020.00  
22-Jul-09 .JQYIH 600 Sold 1.95 1,170.00  
22-Jul-09 .JQYIH 600 BUY 1.40 -840.00  
20-Jul-09 .JQYHT 400 Sold 3.40 1,360.00  
20-Jul-09 .AQJJ 400 BUY 4.20 -1,680.00  
20-Jul-09 .AQHI 400 Sold 1.20 480.00  
20-Jul-09 .CQNIN 400 BUY 2.00 -800.00  
20-Jul-09 .CQNHM 400 EXPIRED 0.00 0.00  
8-Jul-09 .TGA 400 Sold 0.85 340.00  
7-Jul-09 .CQNHM 400 Sold 1.20 480.00  
7-Jul-09 .AQHI 600 Sold 0.85 510.00  
15-Jun-09 .JQYHT 600 BUY 1.65 -990.00  
15-Jun-09 .JQYGU 1,600 BUY 0.25 -400.00  
12-Jun-09 .KSUFW 100 BUY 174.83 -17,483.20  
12-Jun-09 BLK 600 Sold 2.50 1,500.00  
12-Jun-09 .JQYGU 400 BUY 9.40 -3,760.00  
11-Jun-09 .JJOGR 150 BUY 40.25 -6,037.50  
11-Jun-09 ALGT 300 BUY 68.27 -20,480.40  
11-Jun-09 BDX 8,700 Sold 1.59 13,833.00  
11-Jun-09 CHINA 800 BUY 14.71 -11,769.04  
11-Jun-09 ESD 2,200 BUY 5.59 -12,297.78  
11-Jun-09 FAX 400 BUY 15.66 -6,262.80  
11-Jun-09 INSU 200 BUY 40.96 -8,192.00  
11-Jun-09 JOYG 100 BUY 28.29 -2,829.00  
11-Jun-09 PAYX 550 Sold 23.96 13,177.73  
10-Jun-09 WFI 400 Sold 10.09 4,036.00  
10-Jun-09 .JJOGR 400 BUY 11.00 -4,400.00  
12-May-09 .JQYGF 1,000 Sold 12.89 12,890.00  
8-May-09 LXU 800 BUY 27.90 -22,320.00  
29-Apr-09 PAYX 1,600 Sold 0.65 1,040.00  
28-Apr-09 .KSUFW 500 Sold 41.92 20,960.00  
27-Apr-09 JOSB 400 Sold 1.05 420.00  
17-Apr-09 .JQYGF 400 Sold 1.42 568.00  
16-Mar-09 .TGA 500 BUY 0.11 -55.00  
9-Apr-09 .VLBDV 800 Sold 32.00 25,600.00  
9-Apr-09 NRGP 650 BUY 22.17 -14,410.50  
9-Apr-09 GRMN 650 Sold 36.25 23,562.50  
9-Apr-09 JOSB 800 BUY 0.40 -320.00  
9-Apr-09 .HKDX 500 BUY 0.36 -180.00  
9-Apr-09 .VLBDQ 500 Sold 0.21 105.00  
2-Apr-09 .VLBDV 400 BUY 41.90 -16,760.00  
2-Apr-09 CERN 500 Sold 0.39 195.00  
2-Apr-09 .VLBDQ 500 BUY 0.75 -375.00  
2-Apr-09 .VLBDT 800 BUY 16.98 -13,582.40  
31-Mar-09 CAG 500 Sold 0.36 180.00  
27-Mar-09 .VLBDT 800 Sold 0.55 440.00  
26-Mar-09 .HKDX 1,000 BUY 10.36 -10,360.00  
26-Mar-09 LXU 250 Sold 38.60 9,650.00  
26-Mar-09 CFFN 460 BUY 16.38 -7,534.80  
26-Mar-09 ENER 450 BUY 26.37 -11,866.50  
26-Mar-09 T 1,500 BUY 4.51 -6,765.00  
23-Mar-09 APWR 900 EXPIRED 0.00 0.00  
23-Mar-09 .GQRCW 1,900 EXPIRED 0.00 0.00  
23-Mar-09 .CAGCC 900 EXPIRED 0.00 0.00  
23-Mar-09 .GQRCW 300 Sold 24.00 7,200.00  
23-Mar-09 T 1,900 Sold 19.00 36,100.00  
23-Mar-09 CAG 900 Sold 17.50 15,750.00  
18-Mar-09 GRMN 600 Sold 17.50 10,500.00  
18-Mar-09 GRMN 600 ASSIGNED 0.00 0.00  
17-Mar-09 .GQRCW 1,900 Sold 0.35 665.00  
12-Mar-09 .CAGCC 500 Sold 22.80 11,400.00  
11-Mar-09 RYAAY 250 BUY 39.53 -9,882.50  
9-Mar-09 ALGT 1,000 BUY 1.90 -1,900.00  
27-Feb-09 .CUICG 1,600 Sold 1.45 2,320.00  
27-Feb-09 .KSUCW 300 Sold 0.85 255.00  
26-Feb-09 .TCF 1,000 Sold 2.00 2,000.00  
26-Feb-09 .CUICG 1,500 Sold 0.95 1,425.00  
26-Feb-09 Conagra2017 15 BUY 101.23 -15,185.10  
23-Feb-09 .GQRCW 1,100 EXPIRED 0.00 0.00  
20-Feb-09 Scholarship Transfer -11,801.16  
12-Feb-09 BIJ 185 BUY 105.75 -19,563.75  
12-Feb-09 PXP 500 Sold 22.05 11,026.80  
12-Feb-09 RIO 1,100 Sold 15.64 17,205.10  
16-Jan-09 IBKR 1,100 Sold 0.70 770.00  
16-Jan-09 .QBOBD 1,100 BUY 0.50 -550.00  
15-Jan-09 .QBOAW 1,600 BUY 1.00 -1,600.00  
9-Jan-09 .KSUAW 1,500 Sold 3.45 5,175.00  
6-Jan-09 ADGF 100 BUY 5.20 -520.00  
6-Jan-09 .QZSAE 100 Sold 112.00 11,200.00  
30-Dec-08 BIJBF 1,100 Sold 1.25 1,375.00  
30-Dec-08 .QZSAE 1,100 Sold 0.60 660.00  
30-Dec-08 .QBOAW 800 Sold 0.75 600.00  
30-Dec-08 .TUJAW 300 Sold 0.33 99.00  
30-Dec-08 .TAO 1,600 Sold 1.40 2,240.00  
19-Dec-08 .KSUAW 400 Sold 1.80 720.00  
19-Dec-08 400 BUY 2.70 -1,080.00  
11-Dec-08 .JQYLY 800 Sold 4.72 3,776.00  
11-Dec-08 TTO 400 BUY 18.38 -7,350.40  
11-Dec-08 INSU 100 BUY 64.57 -6,456.50  
26-Nov-08 BDX 400 Sold 2.86 1,144.00  
12-Nov-08 .JQYLY 800 BUY 14.32 -11,456.00  
12-Nov-08 HK 1,500 Sold 8.32 12,480.00  
23-Oct-08 KWK 900 BUY 0.60 -540.00  
14-Oct-08 .CAGKW 900 Sold 1.05 945.00  
15-Oct-08 .CAGKW 600 BUY 21.19 -12,714.00  
22-Sep-08 VLO 400 BUY 48.69 -19,476.00  
29-Aug-08 JOYG 300 BUY 60.68 -18,204.00  
29-Aug-08 ENER 300 Sold 75.55 22,665.00  
12-Aug-08 ENER 150,000 BUY 0.10 -14,250.00  
12-Aug-08 8196 150,000 BUY 0.10 -14,400.00  
11-Aug-08 8196 1,700 Sold 5.45 9,265.00  
31-Jul-08 OESX 500 BUY 36.59 -18,295.00  
31-Jul-08 GRMN 1,300 Sold 7.54 9,796.80  
3-Jul-08 EGOV 300 BUY 63.94 -19,182.00  
3-Jul-08 ENER 1,600 BUY 22.00 -35,192.00  
2-Jul-08 APWR 168,000 Sold 0.09 14,448.00  
25-Jun-08 8196 500 BUY 70.50 -35,250.00  
23-Jun-08 PXP 100 Sold 76.02 7,602.00  
13-Jun-08 SOHU 800 Sold 61.80 49,440.00  
12-Jun-08 BUD 473 BUY 6.45 -3,050.85  
11-Jun-08 ADGF 927 BUY 6.45 -5,979.15  
9-Jun-08 ADGF 450 SOLD 76.40 34,380.00  
4-Jun-08 PXP 100 BUY 137.00 -13,700.00  
4-Jun-08 BIJ 100 BUY 6.25 -625.00  
4-Jun-08 ADGF 300 BUY 38.60 -11,580.00  
4-Jun-08 T 1,700 BUY 12.05 -20,485.00  
4-Jun-08 OESX 1,200 SOLD 8.14 9,768.00  
4-Jun-08 EGOV 2 SOLD 4,431.10 8,862.20  
4-Jun-08 BRK/B 300 SOLD 40.52 12,156.00  
4-Jun-08 CFFN 200 SOLD 77.15 15,430.00  
28-May-08 DEO 482 SOLD 0.97 465.13  
28-May-08 BXXX 465,000 transfer to building fund    
27-May-08 8180 2,518 SOLD 0.97 2,429.87  
27-May-08 BXXX 3,000 SOLD 0.96 2,892.00  
27-May-08 BXXX 3,000 SOLD 0.95 2,853.30  
27-May-08 BXXX 100 SOLD 0.97 96.50  
27-May-08 BXXX 1,500 SOLD 0.96 1,432.95  
27-May-08 BXXX 3,000 SOLD 0.96 2,880.30  
19-May-08 BXXX 850 SOLD 32.95 28,007.50  
14-May-08 ZOLT 200,000 SOLD 0.10 20,690.00  
13-May-08 8196 250 SOLD 24.78 6,195.00  
9-May-08 WFI -179,194.00          
8-May-08 Cash Withdrawal 300 SOLD 31.75 9,523.80  
8-May-08 IBKR 300 SOLD 24.63 7,387.80  
8-May-08 JOSB 150 SOLD 24.19 3,628.50  
8-May-08 ZOLT 200 SOLD 51.36 10,272.80  
8-May-08 BUD 1 SOLD 4,282.49 4,282.49  
8-May-08 BRK/B 200 SOLD 38.48 7,696.00  
8-May-08 CFFN 3,500 SOLD 3.38 11,830.00  
8-May-08 CHINA 100 SOLD 39.93 3,993.00  
8-May-08 RIO 550 SOLD 23.13 12,721.50  
8-May-08 CAG 200 SOLD 80.85 16,170.80  
8-May-08 DEO 300 SOLD 38.82 11,645.10  
8-May-08 NRGP 400 SOLD 46.62 18,648.00  
8-May-08 KSU 400 SOLD 21.88 8,752.00  
8-May-08 LKQX 700 SOLD 7.24 5,065.90  
8-May-08 EGOV 50 SOLD 65.88 3,294.05  
8-May-08 PXP 400 SOLD 39.98 15,992.00  
8-May-08 KWK 300 SOLD 28.06 8,416.80  
8-May-08 CHINA 4,000 BUY 3.57 -14,280.00  
29-Apr-08 RYAAY 200 SOLD 27.21 5,441.60  
29-Apr-08 SGMS 200 SOLD 75.94 15,188.80  
24-Apr-08 SOHU 200 SOLD 12.21 2,441.20  
14-Apr-08 TTO 100 SOLD 25.55 2,555.40  
14-Apr-08 TYY 7,000 BUY 3.58 -25,053.00  
14-Apr-08 CHINA 1,500 SOLD 21.18 31,770.00  
14-Apr-08 LKQX 500 SOLD 48.38 24,190.00  
